
The women's Jordan 1 Mid Light Smoke Grey (W) features white leather upper with Light Smoke Grey overlays and black Swooshes.From there, a classic Jordan Wings logo on the collar and Jumpman logo tongue label add the finishing touch.
The women's Jordan 1 Mid Light Smoke Grey (W) released in October of 2021 and retailed for $120.
SKU : BQ6472-015
Release date : 2021, Oct 11th
Colorway : White/Light Smoke Grey
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | €280 | - | - | - | - | - | - | - | - | - | - | - | - | |
10.5W / 9 | - | - | - | - | €300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10W / 8.5 | - | - | - | - | €367 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11W / 9.5 | - | - | - | - | €300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12W / 10.5 | - | - | - | - | €327 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3.5 | - | €340 | €385 | €345 | - | €390 | €355 | - | - | €350 | - | €350 | €270 | - | €290 | - | - | - | - | - | €279 | - | - | - | €350 |
4 | - | €280 | €325 | €285 | - | €330 | €295 | €330 | - | €290 | €405 | €290 | €270 | - | - | - | - | €335 | €252 | - | €229 | - | - | - | €290 |
4.5 | - | €260 | €305 | €265 | - | €310 | - | €330 | - | €270 | €371 | €270 | €250 | - | €265 | - | - | €322 | €252 | - | €213 | - | - | - | €270 |
5 | - | €270 | €315 | €275 | - | €320 | - | €350 | €229 | €280 | €394 | €280 | €260 | €292 | €265 | - | €395 | €305 | €252 | €380 | €232 | - | €246 | €428 | €280 |
5.5 | - | €280 | €325 | €285 | - | €330 | €295 | €350 | €245 | €290 | €405 | €290 | €270 | €264 | €265 | €268 | €350 | €327 | €252 | €380 | €219 | €310 | €241 | €357 | €290 |
6 | - | €280 | €325 | €285 | - | €330 | - | €360 | €263 | €290 | €405 | €290 | €270 | - | €270 | €232 | €370 | €342 | €252 | €400 | €245 | €300 | €231 | €347 | €290 |
6.5 | - | €325 | €370 | €330 | - | €375 | - | €360 | €250 | €335 | €405 | €335 | €315 | - | - | €223 | €380 | €332 | €252 | €350 | €238 | €290 | €218 | €345 | €335 |
10 | - | €290 | €335 | €295 | - | €340 | - | €330 | €243 | €300 | €394 | €300 | €280 | €253 | €410 | €246 | €380 | €318 | €252 | €380 | €278 | €300 | €227 | €328 | €300 |
10.5 | - | €290 | €335 | €295 | - | €340 | €305 | €300 | €226 | €300 | €394 | €300 | - | €267 | €380 | €263 | €380 | €298 | €252 | €429 | €259 | €290 | €221 | €372 | €300 |
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | €274 | - | €234 | €380 | - | - | €430 | - | €300 | €231 | €348 | - |
11.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | €223 | - | €288 | €370 | - | - | €430 | - | €300 | €228 | €347 | - |
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | €201 | - | €263 | €340 | - | - | €430 | - | €280 | €213 | €348 | - |
6.5W / 5 | - | - | - | - | €334 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6W / 4.5 | - | - | - | - | €327 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | - | €260 | €300 | €265 | - | €310 | - | €340 | €253 | €270 | €416 | €270 | €250 | €292 | - | €230 | €380 | €287 | €252 | €350 | €220 | €310 | €235 | €348 | €270 |
7.5 | - | €260 | €305 | €265 | - | €310 | €275 | €330 | €251 | €270 | €427 | €270 | €250 | €287 | - | €245 | €390 | €281 | €252 | €360 | €214 | €320 | €246 | €373 | €270 |
7.5W / 6 | - | - | - | - | €327 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7W / 5.5 | - | - | - | - | €327 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | - | €260 | €305 | €265 | - | €310 | - | €330 | €240 | €270 | €405 | €270 | €250 | €230 | €260 | €223 | €390 | €294 | €252 | €400 | €223 | €310 | €239 | €486 | €270 |
8.5 | - | €265 | €310 | €270 | - | €315 | €280 | €340 | €240 | €275 | €394 | €275 | €255 | - | - | €239 | €360 | €317 | €252 | €380 | €244 | €270 | €204 | €347 | €275 |
8.5W / 7 | - | - | - | - | €327 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8W / 6.5 | - | - | - | - | €367 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | - | €270 | €315 | €275 | - | €320 | €285 | €360 | €232 | €280 | €416 | €280 | €260 | €231 | €285 | €223 | €360 | €309 | €252 | €350 | €219 | €270 | €200 | €390 | €280 |
9.5 | - | €300 | €345 | €305 | - | €350 | €315 | €300 | €254 | €310 | €394 | €310 | €290 | €283 | - | €226 | €360 | €322 | €252 | €360 | €240 | €280 | €210 | €363 | €310 |
9.5W / 8 | - | - | - | - | €367 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9W / 7.5 | - | - | - | - | €367 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The women's Jordan 1 Mid Light Smoke Grey (W) features white leather upper with Light Smoke Grey overlays and black Swooshes.From there, a classic Jordan Wings logo on the collar and Jumpman logo tongue label add the finishing touch.
The women's Jordan 1 Mid Light Smoke Grey (W) released in October of 2021 and retailed for $120.
SKU : BQ6472-015
Release date : 2021, Oct 11th
Colorway : White/Light Smoke Grey