
The women's Nike Dunk High Panda (W) features white and black leather upper with a matching sole. From there, hits of red on the woven tongue label add some subtle flair. The women's Nike Dunk High Black White (W) released in July of 2021 and retailed for $110.
SKU : DD1869-103
Release date : 2021, Jul 27th
Colorway : Black/White-University Red
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | - | €180 | - | €155 | - | €200 | €165 | - | - | €150 | €160 | €160 | - | - | €160 | - | €260 | €322 | - | - | €168 | - | - | - | - | - | €160 | - |
4 | - | €165 | - | €145 | - | €190 | €155 | €310 | - | €146 | €150 | €150 | - | - | - | - | €325 | €480 | - | €168 | €147 | - | - | - | - | €180 | €150 | - |
4.5 | - | €165 | - | €145 | - | €190 | €155 | €310 | - | €140 | €150 | €150 | - | - | - | €164 | €315 | €322 | - | €168 | €152 | - | - | - | - | - | €150 | - |
5 | - | €165 | - | €155 | - | €190 | €155 | €310 | - | €147 | €160 | €150 | - | €169 | €170 | €158 | €325 | - | - | €168 | €148 | €210 | €230 | €150 | €298 | €180 | €160 | - |
5.5 | - | €165 | - | €155 | - | €190 | €155 | €350 | - | €144 | €160 | €150 | - | €170 | €170 | €137 | €355 | - | - | €168 | €156 | €190 | €230 | €139 | €234 | - | €160 | - |
6 | - | €165 | - | €155 | - | €190 | €155 | €300 | - | €152 | €160 | €150 | - | €169 | - | €129 | €350 | - | - | €168 | €165 | €200 | - | €145 | €224 | - | €160 | €349 |
6.5 | - | €165 | - | €155 | - | €190 | €155 | €350 | - | €200 | €160 | €150 | - | €167 | - | €141 | €350 | - | - | €168 | €167 | €200 | - | €140 | €213 | - | €160 | - |
7 | - | €165 | €210 | €160 | - | €190 | €155 | €231 | €270 | €146 | €150 | €150 | - | €170 | - | €144 | €365 | - | - | €168 | €149 | €200 | - | €144 | €209 | €180 | €150 | €349 |
7.5 | - | €170 | €215 | €160 | - | €195 | €160 | €238 | €260 | €151 | €165 | €155 | €135 | €170 | €180 | €153 | €390 | - | €209 | €168 | €159 | €200 | €230 | €147 | €203 | - | €165 | €349 |
8 | - | €170 | €215 | €160 | - | €200 | €165 | €238 | €250 | €154 | €165 | €160 | €140 | €174 | €180 | €150 | €390 | - | €198 | €168 | €158 | €200 | - | €146 | €212 | €180 | €165 | - |
8.5 | - | €185 | €230 | €170 | - | €205 | €170 | €257 | €240 | €153 | €175 | €165 | €145 | €167 | €180 | €137 | €390 | - | €223 | €262 | €162 | - | - | €121 | €206 | - | €175 | - |
9 | - | €185 | €230 | €160 | - | €205 | €170 | €257 | €240 | €151 | €165 | €165 | €145 | €182 | - | €156 | €410 | - | €212 | €262 | €164 | - | - | €139 | €224 | - | €165 | €349 |
9.5 | - | €210 | €255 | €170 | - | €215 | €180 | €290 | €250 | €148 | €175 | €175 | €155 | €198 | €180 | €144 | €445 | - | €220 | €262 | €200 | - | - | €139 | €209 | - | €175 | - |
10 | - | €210 | €255 | €175 | - | €220 | €185 | €290 | €260 | €156 | €180 | €180 | €160 | €203 | €180 | €153 | €420 | - | €223 | €262 | €168 | - | - | €146 | €235 | - | €180 | - |
10.5 | - | €200 | €245 | €190 | - | €225 | €190 | €277 | €230 | €198 | €195 | €185 | €165 | €235 | €180 | €169 | €445 | - | €247 | €290 | €190 | - | - | €141 | €228 | - | €195 | - |
10.5W / 9 | - | - | - | - | €247 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10W / 8.5 | - | - | - | - | €240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | - | €240 | €285 | €185 | - | €230 | €195 | €330 | €250 | €193 | €190 | €190 | €170 | €282 | €180 | €167 | €455 | - | €325 | €290 | - | - | - | €148 | €275 | - | €190 | - |
11.5 | - | €240 | €285 | €175 | - | €220 | €185 | €330 | €250 | €188 | €180 | €180 | €160 | €304 | €180 | €170 | €535 | - | €294 | €290 | - | - | - | €149 | €270 | - | €180 | - |
12 | - | €240 | €285 | €185 | - | €230 | €195 | €330 | €260 | - | €190 | €190 | €210 | €304 | €180 | €174 | €440 | - | €390 | €290 | - | - | - | €167 | €390 | - | €190 | - |
12.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | €180 | - | €420 | - | - | - | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | €400 | - | - | - | - | - | - | - | - | - | - | - |
3.5Y | - | - | €225 | - | - | - | - | - | - | - | - | - | €130 | - | - | - | - | - | €224 | - | - | - | - | - | - | - | - | - |
4.5Y | - | - | €210 | - | - | - | - | - | - | - | - | - | €130 | - | - | - | - | - | €217 | - | - | - | - | - | - | - | - | - |
4Y | - | - | €210 | - | - | - | - | - | - | - | - | - | €130 | - | - | - | - | - | €209 | - | - | - | - | - | - | - | - | - |
5.5Y | - | - | €210 | - | - | - | - | - | - | - | - | - | €130 | - | - | - | - | - | €216 | - | - | - | - | - | - | - | - | - |
5Y | - | - | €210 | - | - | - | - | - | - | - | - | - | €130 | - | - | - | - | - | €211 | - | - | - | - | - | - | - | - | - |
6.5W / 5 | - | - | - | - | €233 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6.5Y | - | - | €210 | - | - | - | - | - | - | - | - | - | €130 | - | - | - | - | - | €222 | - | - | - | - | - | - | - | - | - |
6W / 4.5 | - | - | - | - | €227 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6Y | - | - | €210 | - | - | - | - | - | - | - | - | - | €130 | - | - | - | - | - | €220 | - | - | - | - | - | - | - | - | - |
7.5W / 6 | - | - | - | - | €233 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7W / 5.5 | - | - | - | - | €233 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7Y | - | - | - | - | - | - | - | - | - | - | - | - | €130 | - | - | - | - | - | €191 | - | - | - | - | - | - | - | - | - |
8.5W / 7 | - | - | - | - | €233 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8W / 6.5 | - | - | - | - | €233 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9.5W / 8 | - | - | - | - | €240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9W / 7.5 | - | - | - | - | €233 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The women's Nike Dunk High Panda (W) features white and black leather upper with a matching sole. From there, hits of red on the woven tongue label add some subtle flair. The women's Nike Dunk High Black White (W) released in July of 2021 and retailed for $110.
SKU : DD1869-103
Release date : 2021, Jul 27th
Colorway : Black/White-University Red